Fully Automatic Strapping Machine - Power Belt Table

This Model MPS010 FA 85PBU can also be combine with our other models like Carton box Taping Machine or carton box sealing machine, carton box wrapping machine etc… The top table of this machine has been replaced by power belt, so that it can be combined with belt conveyors, making the box pack to move easily from one unit to another while completing the process of packing.
Model | Fully Automatic Strapping Machine Online - Power Belt Table |
---|---|
Arch Size | 800W X 600H mm (Standard) |
Power Supply | 110/220V 50/60 Hz 1PH 220/380V 50/60 Hz 3 PH |
Strap Cycle Speed | 2.5Sec./Cycle |
Tension Strength | Max. 70 Kgs. (Adjustable-Mechanically) |
Strap Width | 9~15.5 mm |
Sealing Method | Heat Sealing |
Dimension | 1550W x 800D x 1470H mm |
Table Height | 820 mm |
Machine Weight | 307 Kgs. |
Gross Weight | 402 Kgs |
Power Belt Speed | 17M/50Hz Per Min. |
Package Size | 200-520W, 30-560H mm |
Model | Fully Automatic Strapping Machine Online - Power Belt Table |
---|---|
Arch Size | 800W X 600H mm (Standard) |
Power Supply | 110/220V 50/60 Hz 1PH 220/380V 50/60 Hz 3 PH |
Strap Cycle Speed | 2.5Sec./Cycle |
Tension Strength | Max. 70 Kgs. (Adjustable-Mechanically) |
Strap Width | 9~15.5 mm |
Sealing Method | Heat Sealing |
Dimension | 1550W x 800D x 1470H mm |
Table Height | 820 mm |
Machine Weight | 307 Kgs. |
Gross Weight | 402 Kgs |
Power Belt Speed | 17M/50Hz Per Min. |
Package Size | 200-520W, 30-560H mm |
Ask for a Quote?
Just Fill The Form. We Will Get Back To You As Soon As Possible!