Continous Band Sealer
A continuous band sealer is a machine used to seal bags and pouches in a continuous process, making it ideal for high-volume packaging operations. It’s commonly used for sealing plastic or foil bags in industries like food, pharmaceuticals, chemicals, and retail, where efficiency and consistent seal quality are essential.
Continuous Band Sealer
Technical | Horizontal | Vertical | Nitrogen MS/SS |
---|---|---|---|
Specifications | |||
Voltage | AC 220V/50 Hz | AC 220V/50 Hz | AC 220V/50 Hz |
110V/60 Hz | 110V/60 Hz | 110V/60 Hz | |
Body | MS/SS | MS/SS | MS/SS |
Motor Power | 50 W | 50 W | 50 W |
Sealing Power | 300 x 2 (W) | 300 x 2 (W) | 300 x 2 (W) |
(m/min) Speed | 0~12(0~16) | 0~12(0~16) | 0~12(0~16) |
(mm) Sealing Width | 8mm ~ 10mm | 8mm ~ 10mm | 8mm ~ 10mm |
Temperature Range | 0-300 (°C) | 0-300 (°C) | 0-300 (°C) |
Distance From Sealing Center to the Conveyor(mm) | 10~40 | 150~270 | 10~40 (H) 150~270 (V) |
Conveyor Size | 840mm X 180mm | 840mm X 180mm | 840mm X 180mm |
840mm x 300mm (WC) | 840mm x 300mm (WC) | ||
Max, Conveyor Loading for Single Bag | ≤ 3 Kg | ≤ 3 Kg | ≤ 3 Kg |
(LXWXH) (mm) Dimension | 840 X 380 X 270 | 840 X 380 X 550 | 840 X 380 X 550 |
Net weight | 25kgs | 30kgs | 35kgs |
Nitrogen Flushing | NA | NA | Available |
MPS-1100V , MPS-1120V , MPS-1370V
Technical Specifications | MPS-1100V | MPS-1120 | MPS-1370 |
---|---|---|---|
Power | 1 ph, 220V, 50Hz | 1 ph, 220V, 50Hz | 1 ph, 220V, 50Hz |
Voltage | 1.25 Kw | 1.5 Kw | 1.8 Kw |
Sealing Speed (m/min.) | 0~12 | 0~12 | 0~12 |
Sealing Height | 80~600mm | 80~600mm | 80~600mm |
Sealing Width | 6~12 mm | 8~10 / 20 mm | 8~10 / 20 mm |
Temperature Range | 0-300 (°C) | 0-300 (°C) | 0-300 (°C) |
Max. Loading Weight | ≤10 | ≤15 | ≤25 |
Machine Size (LxWxH)(mm) | 1243x580x1228 | 1550x650x1550 | 1550x650x1550 |
Ask for a Quote?
Just Fill The Form. We Will Get Back To You As Soon As Possible!