Vacuum Packaging Machines
A vacuum packaging machine is a device used to remove air from a package and seal it tightly, often for preserving the freshness of food or protecting sensitive items. By eliminating air, the vacuum packaging process extends the shelf life of products, reduces the growth of bacteria and mold, and prevents oxidation.
Advantages/Features of Semi Automatic Strapping machine
– Extended Shelf Life: Reduces spoilage and contamination.
– Protection: Prevents damage from external factors like moisture, dust, and air exposure.
– Space Efficiency: Compresses products to take up less space.
Model | DZ-260PD | DZ-300A | DZ(Q)-400/2F |
---|---|---|---|
Voltage | 110-220V/50-60 Hz | 110-220V/50-60 Hz | 110-220V/50-60 Hz |
Power of Pump | 0.37 KW | 0.37 KW | 0.75 KW |
Heat-Sealing Power | 0.4 KW | 0.15 KW | 0.5 KW |
Lowest Absolute Pressure | 1.33 kpa | 1.33 kpa | 1.33 kpa |
Volume of Vacuum Case | 385 x 280 x 90 (mm) | 385 x 280 x 90 (mm) | 385 x 280 x 90 (mm440 x 420 x 130 (mm)) |
Sealing Strip Size | 260 x 8 (mm) | 260 x 8 (mm) | 400 x 10 (mm) |
Number of Heater | 1 or 2 pcs | 1 or 2 pcs | 1 or 2 pcs |
Exhaustment of Vacuum Pump | 10m3/h | 20m3/h | – |
Material of Vacuum Case and hull | Stainless Steel | Stainless Steel | Stainless Steel |
Dimensions | 480 x 330 x 340 (mm) | 350 x 140 x 70 (mm) | 550 x 485 x 600 (mm) |
Weight | 35 Kg | 45 Kg | 70 Kg |
Model | DZ(Q)-4002E | DZ(Q)-500/2E | DZ(Q)-600/2E |
---|---|---|---|
Voltage | 110-220V/50-60 Hz | 220-380V/50-60 Hz | 220-380V/50-60 Hz |
Power of Pump | 0.75 KW | 0.75 KW | 1.5 KW |
Heat-Sealing Power | 0.5 KW | 0.6 KW | 0.7 KW |
Lowest Absolute Pressure | 1.33 kpa | 1.33 kpa | 1.33 kpa |
Volume of Vacuum Case | 440 x 420 x 130mm | 520 x 500 x 130mm | 650 x 595 x 150mm |
Number of Heater | 1 or 2 pcs | 1 or 2 pcs | 1 or 2 pcs |
Exhaustment of Vacuum Pump | 20m3/h | 40m3/h | 40m3/h |
Material of Vacuum Case and hull | Stainless Steel | Stainless Steel | Stainless Steel |
Dimensions | 540 x 490 x 880 (mm) | 610 x 520 x 920 (mm) | 730 x 710 x 960 (mm) |
Weight | 120 Kg | 140 Kg | 160 Kg |
Model | DZ(Q)-400/2SB | DZ(Q)-500/2SB | DZ(Q)-600/2SB |
---|---|---|---|
Voltage | 3 Phase 415V / 50Hz | 3 Phase 415V / 50Hz | 3 Phase 415V / 50Hz |
Power of Pump | 0.75 KW | 1.5 KW | 2.25 KW |
Heat-Sealing Power | 0.6 KW | 0.75 KW | 1 KW |
Lowest Absolute Pressure | 1.33 kpa | 1.33 kpa | 1.33 kpa |
Volume of Vacuum Case | 550 x 450 x 115mm | 560 x 540 x 150mm | 610 x 540 x 150mm |
Sealing Strip Size | 400 x 10 mm | 500 x 10mm | 600 x 10mm |
Number of Heater | 2 each chamber | 2 each chamber | 2 each chamber |
Exhaustment of Vacuum Pump | 20m3/h | 2 x 20m3/h | 3 x 20m3/h |
Material of Vacuum Case and hull | Stainless Steel | Stainless Steel | Stainless Steel |
Dimensions | 1200 x 520 x 850mm | 1260 x 610 x 850mm | 1450 x 610 x 860mm |
Weight | 180 Kg | 220 Kg | 250 Kg |
Ask for a Quote?
Just Fill The Form. We Will Get Back To You As Soon As Possible!